Applications

Specifications

Request a Quote

Other Noritake Heating Systems
Back to Homepage
Type Overall Length
(mm)
Oven Length
(mm)
Span
(mm)
Conveyor Width
(mm)
Pass Line
(mm)
Heater
(kw)
Utility
(KVA)
CLF-AN2-104 2000 1000 800 400 1150 9.6+3.0 AC200V 14
CLF-AN2-107 2000 1000 1100 700 14.4+3.0 19
CLF-AN2-154 2500 1500 800 400 14.4+3.0 19
CLF-AN2-157 2500 1500 1100 700 21.6+4.5 28
CLF-AN2-304 4000 3000 800 400 28.2+4.5 35
CLF-AN2-307 4000 3000 1100 700 43.2+4.5 49

 

Noritake Co., Inc.   2635 Clearbrook Dr., Arlington Heights, IL 60005   800-779-5846   electronics@noritake.com