Ultra Bright Light Source | ||||||||||||||
ISE Electronics Corp., a subsidiary of Noritake Co., Limited, has succeeded to use Carbon Nanotube as field emitter of a high brightness light source.
|
||||||||||||||
Features | ||
High Legibility even day-time Brightness:50,000cd/áu(200% up from our current product) Luminous Intensity 11cd | ||
No heating power is needed due to cold cathode High efficient light compare with LED | ||
Tough structure makes longer Life. | ||
Available Red,Green,Blue,White and Orange colors | ||
Applications |
|
|
|

REFERENCE |
| 1998 | SID'98 | Carbon Nanotube FED Elements | SID'98 Digest of Technical Papers, pp.1052-1055(1998) |
| 1998 | IDRC'98 (Asia Display'98) | Field Emission from Carbon Nanotubes and Its Application to FED Elements | IDRC'98 Workshop Digest of Technical Papers, pp.173-181(1998) |
| 1999 | IDRC'99 (Euro Display'99) | Carbon Nanotube FED High-Luminance Triode Panel | IDRC'99 Late-news Papers, pp.93-96(1999) |
| 1999 | IDW'99 | High-Luminance Triode Panel Using Carbon Nanotube Field Emitters | IDW'99, pp.971-974(1999) |
| 2000 | |||
| SID'00ĊiCaliforniaĊj | High-Luminance Carbon Nanotube FED | ||
| The 20th International Display Research Conference(Flolrida) | Carbon-Nanotube FED with Graphite-Nano-Fider Emitters | ||
| The Seventh IDW'00(Kobe JapanĊj | Super-High Luminance Light-Source Tube with
Carbon Nanotube Emitters Carbon Nanotube Emitters |
||
| Sales: Noritake Co., Limited, Electronics Division E-mail:apm@n.noritake.co.jp |