CU-TW Series
Small Size … Big Value
Features
- Long-term reliability
- No Initial Command Required
- 5V operation
- Parallel and serial input
- Built-in test function
- Temperature Range: -40°C ~ +85°C
- ASCII, European, Japanese Katakana characters
- Character Format: 5×7
- Quick mode / flickerless mode
- 4 step luminance control
- High brightness and vivid blue green display
- Optional Color Optical Filters & Luminance
Specifications
Part Number Character Number Character Size (mm) PCB Size (mm) Display Area (mm) Operating Temp Storage Temp Brightness Typ. (cd/m2) Power Interface Font Table Character Format Specification
DatasheetCAD
DataCU20025-TW200B 20 x 2 2.65 x 4.70 124.00 x 40.00 NULL 78.65 x 12.90 -40°C to +85°C -40°C to +85°C 700 5V / 260 mA 8 bit parallel and CMOS asynchronous serial ASCII + Japanese,ASCII + European 5 x 7 N/A
DetailN/A CU20026-TW200A 20 x 2 3.30 x 6.05 155.00 x 39.00 NULL 100.20 x 16.00 -40°C to +85°C -40°C to +85°C 700 5V / 290 mA 8 bit parallel and TTL asynchronous serial ASCII + Japanese,ASCII + European 5 x 7 N/A
DetailN/A CU20026SCPB-T30B 20 x 2 3.50 x 5.00 161.00 x 34.00 NULL 96.60 x 14.00 -40°C to +85°C -40°C to +85°C 1000 5V / 300 mA 8 bit parallel and TTL asynchronous serial ASCII + Japanese,ASCII + European 5 x 7 N/A
DetailN/A CU20045SCPB-T31B 20 x 4 3.00 x 5.08 150.00 x 64.00 NULL 90.40 x 26.00 -40°C to +85°C -40°C to +85°C 700 5V / 280 mA 8 bit parallel and CMOS asynchronous serial ASCII + Japanese,ASCII + European 5 x 7 N/A
DetailN/A CU209-TW200B 20 x 1 6.30 x 9.10 214.00 x 41.00 NULL 164.00 x 11.20 -40°C to +85°C -40°C to +85°C 1370 5V / 310 mA 8 bit parallel and CMOS asynchronous serial ASCII + Japanese,ASCII + European 5 x 7 N/A
DetailN/A CU209-TW202A 20 x 1 4.30 x 8.85 164.00 x 34.00 NULL 112.60 x 8.85 -40°C to +85°C -40°C to +85°C 700 5V / 240 mA 8 bit parallel and TTL asynchronous serial ASCII + Japanese,ASCII + European 5 x 7 N/A
DetailN/A CU40026-TW200A 40 x 2 3.30 x 5.05 240.00 x 43.00 NULL 188.55 x 16.00 -40°C to +85°C -40°C to +85°C 700 5V / 500 mA 8 bit parallel and TTL asynchronous serial ASCII + Japanese,ASCII + European 5 x 7 N/A
DetailN/A CU40026-TW226A 40 x 2 3.30 x 5.05 240.00 x 43.00 NULL 188.55 x 16.00 -40°C to +85°C -40°C to +85°C 700 5V / 500 mA 8 bit parallel and TTL asynchronous serial and with hardware reset ASCII + Japanese,ASCII + European 5 x 7 N/A
DetailN/A NOTE
1. "N/A" means "Not Available".
2. The specification table above are summarised information, so please confirm further details on the respective detail specification.
Value Added Services
More videos available at our video showcase.
Do you need connectors, cables, and/or color filters?
Let us pre-assemble and inspect the quality for you. We follow the IPC standards and nothing leaves the door unless the quality meets Class 2 or higher. Not only can you cut down on the extra cost associated with subcontracting the secondary operation, it’s one less thing you have to worry about.
Color Filters
Noritake Itron offers 5 colors (gray, blue, green, aqua and rose) in 11 popular VFD module display sizes. Additional colors and sizes are available upon request